Quarter Result | |||||||||
31/01/02 | 30/06/01 | 30/12/00 | 30/06/00 | 31/01/00 | 30/12/98 | 30/12/97 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 33,583 | 36,772 | 36,772 | 0 | 0 | 0 | 0 | -100.00% | |
PBT | 32,739 | 35,494 | 35,494 | 31,318 | 31,318 | 0 | 0 | -100.00% | |
Tax | 32,739 | 35,494 | 35,494 | 31,318 | 31,318 | 0 | 0 | -100.00% | |
NP | 30,597 | 33,002 | 33,002 | -4,794 | -4,794 | 0 | 0 | -100.00% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | - | - | |
Total Cost | 2,986 | 3,770 | 3,770 | 4,794 | 4,794 | 0 | 0 | -100.00% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.