Quarter Result | |||||||||
30/09/01 | 30/06/01 | 31/03/01 | 31/01/01 | 30/09/00 | 30/06/00 | 31/03/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,744 | 0 | 1,744 | 1,744 | 0 | 0 | 0 | - | |
PBT | -1,911 | 0 | -1,911 | -1,911 | 198 | 0 | 198 | - | |
Tax | -1,911 | 0 | -1,911 | -1,911 | 198 | 0 | 198 | - | |
NP | 3,009 | 0 | 3,009 | 3,009 | 62 | 0 | 62 | 1227.37% | |
Tax Rate | - | - | - | - | -100.00% | - | -100.00% | - | |
Total Cost | -1,265 | 0 | -1,265 | -1,265 | -62 | 0 | -62 | 645.30% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.