Quarter Result | |||||||||
31/12/21 | 30/06/21 | 31/12/20 | 30/06/20 | 31/12/19 | 30/06/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 30,527,000 | 34,015,873 | 25,639,000 | 21,073,326 | 22,294,000 | 23,376,000 | 20,912,000 | 13.42% | |
PBT | 14,145,000 | 15,383,437 | 8,623,000 | 5,936,925 | 7,700,000 | 8,249,000 | 6,800,000 | 27.62% | |
Tax | 4,959,000 | 6,915,729 | 3,998,000 | 2,219,965 | 2,600,000 | 3,171,000 | 2,358,000 | 28.09% | |
NP | 9,443,000 | 7,182,612 | 3,876,000 | 3,153,289 | 4,868,000 | 4,584,000 | 4,057,000 | 32.49% | |
Tax Rate | -35.06% | -44.96% | -46.36% | -37.39% | -33.77% | -38.44% | -34.68% | - | |
Total Cost | 21,084,000 | 26,833,262 | 21,763,000 | 17,920,037 | 17,426,000 | 18,792,000 | 16,855,000 | 7.74% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.