Quarter Result | |||||||||
30/06/01 | 30/12/00 | 30/06/00 | 30/12/99 | 30/06/99 | 30/12/98 | 30/06/98 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 110,056 | 110,056 | 0 | 0 | 0 | 0 | 0 | -100.00% | |
PBT | 23,226 | 23,226 | 15,834 | 15,834 | 11,972 | 11,972 | 9,004 | -0.97% | |
Tax | 23,226 | 23,226 | 15,834 | 15,834 | 11,972 | 11,972 | 9,004 | -0.97% | |
NP | 15,589 | 15,589 | 10,084 | 10,084 | 8,164 | 8,164 | 6,643 | -0.87% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 94,467 | 94,467 | -10,084 | -10,084 | -8,164 | -8,164 | -6,643 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.