Quarter Result | |||||||||
30/09/02 | 30/06/02 | 31/03/02 | 31/01/02 | 30/09/01 | 30/06/01 | 31/03/01 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 334,103 | 0 | 334,103 | 334,103 | 210,827 | 0 | 210,827 | 35.88% | |
PBT | 39,113 | 0 | 39,113 | 39,113 | 26,536 | 0 | 26,536 | 29.48% | |
Tax | 39,113 | 0 | 39,113 | 39,113 | 26,536 | 0 | 26,536 | 29.48% | |
NP | 30,952 | 0 | 30,952 | 30,952 | 19,560 | 0 | 19,560 | 35.75% | |
Tax Rate | -100.00% | - | -100.00% | -100.00% | -100.00% | - | -100.00% | - | |
Total Cost | 303,151 | 0 | 303,151 | 303,151 | 191,267 | 0 | 191,267 | 35.90% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.