Quarter Result | |||||||||
30/09/02 | 30/06/02 | 31/03/02 | 31/01/02 | 30/09/01 | 30/06/01 | 31/03/01 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 51,604 | 51,604 | 51,604 | 51,604 | 26,452 | 26,452 | 26,452 | 56.06% | |
PBT | 2,132 | 2,132 | 2,132 | 2,132 | 1,875 | 1,875 | 1,875 | 8.93% | |
Tax | 2,132 | 2,132 | 2,132 | 2,132 | 1,875 | 1,875 | 1,875 | 8.93% | |
NP | -95 | -95 | -95 | -95 | 1,296 | 1,296 | 1,296 | - | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 51,699 | 51,699 | 51,699 | 51,699 | 25,156 | 25,156 | 25,156 | 61.57% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.