Quarter Result | ||||||||
30/06/12 | 31/01/12 | 30/06/11 | 31/01/11 | 30/06/10 | 30/06/09 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
PBT | -702 | -702 | -702 | -67 | -57 | -65 | -80 | 120.88% |
Tax | 0 | 6 | 6 | 0 | -82 | 0 | -29 | - |
NP | -702 | -702 | -702 | -67 | -57 | -65 | -141 | 120.88% |
Tax Rate | - | - | - | - | - | - | - | - |
Total Cost | 702 | 702 | 702 | 67 | 57 | 65 | 141 | 120.88% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.