Quarter Result | |||||||||
30/06/01 | 31/03/01 | 31/01/01 | 30/09/00 | 30/06/00 | 31/03/00 | 31/01/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 85,303 | 85,303 | 85,303 | 0 | 0 | 0 | 0 | - | |
PBT | 4,295 | 4,295 | 4,295 | 4,374 | 4,374 | 4,374 | 4,374 | -1.28% | |
Tax | 4,295 | 4,295 | 4,295 | 4,374 | 4,374 | 4,374 | 4,374 | -1.28% | |
NP | 2,668 | 2,668 | 2,668 | 2,755 | 2,755 | 2,755 | 2,755 | -2.24% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 82,636 | 82,636 | 82,636 | -2,755 | -2,755 | -2,755 | -2,755 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.