Quarter Result | |||||||||
31/03/02 | 31/01/02 | 30/09/01 | 30/06/01 | 31/03/01 | 31/01/01 | 30/09/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 152,384 | 152,384 | 138,556 | 138,556 | 138,556 | 138,556 | 0 | - | |
PBT | 16,661 | 16,661 | 15,727 | 15,727 | 15,727 | 15,727 | 17,739 | -4.09% | |
Tax | 16,661 | 16,661 | 15,727 | 15,727 | 15,727 | 15,727 | 17,739 | -4.09% | |
NP | 11,663 | 11,663 | 10,363 | 10,363 | 10,363 | 10,363 | 10,350 | 8.29% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 140,721 | 140,721 | 128,193 | 128,193 | 128,193 | 128,193 | -10,350 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.