Quarter Result | |||||||||
31/01/02 | 30/09/01 | 30/06/01 | 31/03/01 | 31/01/01 | 30/09/00 | 30/06/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 57,093 | 54,843 | 54,843 | 54,843 | 54,843 | 0 | 0 | - | |
PBT | -6,051 | -4,980 | -4,980 | -4,980 | -4,980 | 3,322 | 3,322 | - | |
Tax | -6,051 | -4,980 | -4,980 | -4,980 | -4,980 | 3,322 | 3,322 | - | |
NP | -4,432 | -3,435 | -3,435 | -3,435 | -3,435 | 2,242 | 2,242 | - | |
Tax Rate | - | - | - | - | - | -100.00% | -100.00% | - | |
Total Cost | 61,524 | 58,278 | 58,278 | 58,278 | 58,278 | -2,242 | -2,242 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.