[NAB] QoQ Quarter Result on 30-Sep-2021 [#Q4]

Announcement Date
29-Sep-2021
Financial Year
2021
Quarter
30-Sep-2021 [#Q4]
Profit Trend
QoQ- -1.62%
YoY- 153.29%
Quarter Report
View:
Show?
Quarter Result
31/03/23 30/09/22 31/03/22 30/09/21 31/03/21 30/09/20 31/03/20 CAGR
Revenue 23,836,000 14,602,000 10,383,000 10,260,000 10,723,000 12,214,000 14,957,000 16.80%
PBT 5,584,000 4,743,000 5,001,000 4,548,000 4,520,000 2,911,000 1,789,000 46.14%
Tax 1,602,000 1,254,000 1,430,000 1,307,000 1,290,000 954,000 579,000 40.38%
NP 3,967,000 3,340,000 3,551,000 3,156,000 3,208,000 1,246,000 1,313,000 44.56%
Tax Rate -28.69% -26.44% -28.59% -28.74% -28.54% -32.77% -32.36% -
Total Cost 19,869,000 11,262,000 6,832,000 7,104,000 7,515,000 10,968,000 13,644,000 13.34%
Ratio Analysis
31/03/23 30/09/22 31/03/22 30/09/21 31/03/21 30/09/20 31/03/20 CAGR
NP Margin 16.64 22.87 34.20 30.76 29.92 10.20 8.78 23.75%
Per Share
31/03/23 30/09/22 31/03/22 30/09/21 31/03/21 30/09/20 31/03/20 CAGR
EPS 1.26 1.05 1.09 0.96 0.98 0.39 0.45 40.94%
EPS Diluted 1.16 0.97 1.02 0.89 0.90 0.36 0.40 42.60%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.