Quarter Result | |||||||||
30/06/02 | 31/03/02 | 31/01/02 | 30/09/01 | 30/06/01 | 31/03/01 | 31/01/01 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,815 | 1,815 | 1,815 | 2,497 | 2,497 | 2,497 | 2,497 | -20.23% | |
PBT | 1,690 | 1,690 | 1,690 | 1,562 | 1,562 | 1,562 | 1,562 | 5.74% | |
Tax | 1,690 | 1,690 | 1,690 | 1,562 | 1,562 | 1,562 | 1,562 | 5.74% | |
NP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 1,815 | 1,815 | 1,815 | 2,497 | 2,497 | 2,497 | 2,497 | -20.23% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.