Quarter Result | |||||||||
31/01/02 | 30/09/01 | 30/06/01 | 31/03/01 | 31/01/01 | 30/09/00 | 30/06/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 6,586 | 5,471 | 5,471 | 5,471 | 5,471 | 0 | 0 | - | |
PBT | 211 | 126 | 126 | 126 | 126 | 55 | 55 | 133.05% | |
Tax | 211 | 126 | 126 | 126 | 126 | 55 | 55 | 133.05% | |
NP | 144 | 79 | 79 | 79 | 79 | 27 | 27 | 186.75% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 6,442 | 5,392 | 5,392 | 5,392 | 5,392 | -27 | -27 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.