Annual Result | |||||||||
31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,620 | 1,234 | 458 | 322 | 154 | 747 | 1,107 | 6.54% | |
PBT | -6,908 | -515 | -1,347 | -2,409 | -4,833 | -4,559 | 116 | - | |
Tax | 104 | -162 | 227 | 35 | 189 | -240 | -0 | - | |
NP | -6,908 | -515 | -1,347 | -2,409 | -4,833 | -4,559 | 116 | - | |
Tax Rate | - | - | - | - | - | - | 0.00% | - | |
Total Cost | 8,528 | 1,749 | 1,805 | 2,731 | 4,988 | 5,306 | 991 | 43.12% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.