Annual Result | |||||||||
31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | 31/03/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 11,523 | 26,498 | 18,331 | 16,078 | 11,109 | 12,375 | 0 | - | |
PBT | -3,836 | -10,852 | -4,429 | 11,715 | 20,263 | 6,568 | 0 | - | |
Tax | 151 | 333 | 10 | 221 | 1,456 | 845 | 0 | - | |
NP | -3,679 | -10,199 | -4,250 | 11,245 | 18,582 | 5,494 | 0 | - | |
Tax Rate | - | - | - | -1.89% | -7.19% | -12.86% | - | - | |
Total Cost | 15,202 | 36,697 | 22,580 | 4,833 | -7,473 | 6,881 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.