Annual Result | |||||||||
30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,514 | 1,646 | 3 | 671 | 0 | 0 | 0 | - | |
PBT | -24,942 | -10,576 | -7,076 | -7,649 | -7,668 | -13,760 | -652 | 83.51% | |
Tax | 21,458 | -2,011 | 241 | 486 | 328 | 136 | 0 | - | |
NP | -26,358 | -8,641 | -7,076 | -7,649 | -7,668 | -13,760 | -652 | 85.20% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 27,872 | 10,287 | 7,079 | 8,320 | 7,668 | 13,760 | 652 | 86.93% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.