Annual Result | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,115 | 602 | 32 | 0 | 0 | 39 | 0 | - | |
PBT | -3,452 | -2,855 | -2,248 | -991 | -985 | -6,692 | -1,048 | 21.95% | |
Tax | 0 | -0 | -0 | 0 | -0 | 5,484 | -0 | - | |
NP | -3,452 | -2,855 | -2,248 | -991 | -985 | -6,692 | -1,048 | 21.95% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 4,567 | 3,457 | 2,280 | 991 | 985 | 6,731 | 1,048 | 27.77% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.