Annual Result | |||||||||
30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 289,719 | 203,126 | 143,427 | 178,897 | 105,265 | 57,311 | 48,686 | 34.57% | |
PBT | 41,210 | 30,277 | 26,470 | 20,870 | 16,399 | 7,097 | 6,195 | 37.09% | |
Tax | 11,630 | 8,809 | 7,206 | 6,038 | 4,863 | 2,120 | 1,844 | 35.88% | |
NP | 29,580 | 21,468 | 19,264 | 14,832 | 11,536 | 4,977 | 4,351 | 37.59% | |
Tax Rate | -28.22% | -29.09% | -27.22% | -28.93% | -29.65% | -29.87% | -29.76% | - | |
Total Cost | 260,139 | 181,658 | 124,163 | 164,065 | 93,729 | 52,334 | 44,335 | 34.26% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.