Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 90,996 | 85,639 | 77,095 | 64,019 | 0 | 0 | 0 | - | |
PBT | 32,128 | 27,218 | 23,450 | 20,293 | 15,255 | 21,419 | 10,364 | 20.74% | |
Tax | 7,109 | 5,898 | 4,932 | 4,084 | 2,158 | 3,078 | 10,364 | -6.08% | |
NP | 21,365 | 18,189 | 15,903 | 14,316 | 12,590 | 18,110 | -456 | - | |
Tax Rate | -22.13% | -21.67% | -21.03% | -20.13% | -14.15% | -14.37% | -100.00% | - | |
Total Cost | 69,631 | 67,450 | 61,192 | 49,703 | -12,590 | -18,110 | 456 | 131.10% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.