Annual Result | |||||||||
30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 233,878 | 217,347 | 172,966 | 138,656 | 99,840 | 90,996 | 85,639 | 18.20% | |
PBT | 60,914 | 53,766 | 54,013 | 58,758 | 37,368 | 32,128 | 27,218 | 14.35% | |
Tax | 12,127 | 10,909 | 11,611 | 11,221 | 7,697 | 7,109 | 5,898 | 12.75% | |
NP | 42,002 | 34,887 | 34,655 | 41,203 | 25,640 | 21,365 | 18,189 | 14.95% | |
Tax Rate | -19.91% | -20.29% | -21.50% | -19.10% | -20.60% | -22.13% | -21.67% | - | |
Total Cost | 191,876 | 182,460 | 138,311 | 97,453 | 74,200 | 69,631 | 67,450 | 19.01% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.