Annual Result | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 51 | 0 | 2 | 110 | 67 | 0 | 0 | - | |
PBT | -2,628 | -2,308 | -1,222 | -3,374 | -1,506 | -1,715 | -868 | 20.25% | |
Tax | 0 | 0 | -0 | -0 | -0 | 0 | 21 | - | |
NP | -2,628 | -2,308 | -1,222 | -3,374 | -1,506 | -1,715 | -868 | 20.25% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 2,680 | 2,308 | 1,223 | 3,484 | 1,573 | 1,715 | 868 | 20.65% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.