Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 757 | 623 | 158 | 58 | 290 | 218 | 21 | 81.65% | |
PBT | -3,557 | -1,861 | -1,786 | -1,872 | -1,601 | -1,587 | -654 | 32.57% | |
Tax | 0 | -0 | 158 | 58 | 290 | 218 | 0 | - | |
NP | -3,557 | -1,861 | -1,786 | -1,872 | -1,601 | -1,587 | -654 | 32.57% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 4,314 | 2,485 | 1,944 | 1,930 | 1,890 | 1,805 | 674 | 36.22% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.