Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 73,729 | 42,794 | 0 | 0 | 7,464 | 2,947 | 13,461 | 32.73% | |
PBT | 29,023 | 13,823 | -8,680 | -4,161 | 1,602 | -1,850 | 5,099 | 33.58% | |
Tax | 8,742 | -5,199 | 0 | -0 | 6 | 0 | 0 | - | |
NP | 20,282 | 19,022 | -8,680 | -4,161 | 1,602 | -1,850 | 5,099 | 25.84% | |
Tax Rate | -30.12% | 37.61% | - | - | -0.39% | - | 0.00% | - | |
Total Cost | 53,447 | 23,772 | 8,680 | 4,161 | 5,862 | 4,797 | 8,362 | 36.19% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.