Annual Result | |||||||||
31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 52,997 | 12,581 | 366 | 2,187 | 98 | 29 | 0 | - | |
PBT | 15,096 | -2,611 | -2,437 | 918 | -1,218 | -1,096 | -410 | - | |
Tax | -0 | 0 | 0 | -0 | -292 | -323 | 77 | - | |
NP | 15,096 | -2,611 | -2,437 | 918 | -1,218 | -1,096 | -410 | - | |
Tax Rate | 0.00% | - | - | 0.00% | - | - | - | - | |
Total Cost | 37,901 | 15,192 | 2,802 | 1,270 | 1,316 | 1,125 | 410 | 112.56% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.