Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 427,164 | 394,115 | 417,494 | 376,863 | 372,114 | 344,010 | 311,756 | 5.38% | |
PBT | 182,589 | 167,863 | 181,988 | 237,483 | 161,275 | 161,526 | 149,506 | 3.38% | |
Tax | 55,323 | 50,205 | 49,823 | 53,869 | 48,261 | 47,450 | 42,339 | 4.55% | |
NP | 130,704 | 114,668 | 131,943 | 184,843 | 109,479 | 109,249 | 103,167 | 4.01% | |
Tax Rate | -30.30% | -29.91% | -27.38% | -22.68% | -29.92% | -29.38% | -28.32% | - | |
Total Cost | 296,460 | 279,447 | 285,551 | 192,020 | 262,635 | 234,761 | 208,589 | 6.02% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.