Annual Result | |||||||||
30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,082 | 1,160 | 759 | 149 | 4 | 0 | 0 | - | |
PBT | -5,461 | -3,386 | -3,812 | -4,672 | -386 | -102 | -4 | 232.88% | |
Tax | 31 | 4 | 63 | -6 | 0 | -49 | -2 | - | |
NP | -5,461 | -3,391 | -3,812 | -4,666 | -386 | -102 | -4 | 232.88% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 7,543 | 4,551 | 4,571 | 4,815 | 390 | 102 | 4 | 251.28% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.