Annual Result | |||||||||
30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 165,044 | 150,897 | 153,787 | 136,317 | 109,166 | 19,866 | 0 | - | |
PBT | 41,667 | 26,018 | 34,684 | 34,040 | 15,586 | 2,831 | 16,480 | 16.71% | |
Tax | 12,836 | 7,756 | 10,322 | 11,168 | 6,808 | 748 | -21,303 | - | |
NP | 22,319 | 11,237 | 12,934 | 11,318 | 5,305 | 1,644 | 17,631 | 4.00% | |
Tax Rate | -30.81% | -29.81% | -29.76% | -32.81% | -43.68% | -26.41% | 129.26% | - | |
Total Cost | 142,725 | 139,660 | 140,853 | 124,999 | 103,861 | 18,222 | -17,631 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.