Annual Result | |||||||||
30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 38,966 | 36,733 | 33,805 | 33,059 | 30,724 | 27,301 | 13,416 | 19.43% | |
PBT | 38,208 | 36,075 | 33,163 | 32,386 | 30,111 | 26,773 | 12,929 | 19.78% | |
Tax | 790 | 819 | 766 | 810 | 808 | 743 | -3,243 | - | |
NP | 37,418 | 35,256 | 32,397 | 31,576 | 29,303 | 26,030 | 16,172 | 14.99% | |
Tax Rate | -2.07% | -2.27% | -2.31% | -2.50% | -2.68% | -2.78% | 25.08% | - | |
Total Cost | 1,548 | 1,477 | 1,408 | 1,483 | 1,421 | 1,271 | -2,756 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.