Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 160,362 | 118,233 | 94,058 | 88,627 | 80,862 | 75,261 | 50,320 | 21.28% | |
PBT | 611,239 | 75,337 | 88,828 | 98,895 | 50,817 | 49,788 | 43,916 | 55.03% | |
Tax | 0 | 0 | 430 | 36,735 | -9,044 | -6,494 | 5,752 | - | |
NP | 611,239 | 75,337 | 88,828 | 98,895 | 50,817 | 49,788 | 43,916 | 55.03% | |
Tax Rate | 0.00% | 0.00% | -0.48% | -37.15% | 17.80% | 13.04% | -13.10% | - | |
Total Cost | -450,877 | 42,896 | 5,230 | -10,268 | 30,045 | 25,473 | 6,404 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.