Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 302,602 | 262,180 | 375,149 | 239,816 | 221,331 | 173,860 | 177,207 | 9.31% | |
PBT | 47,527 | 29,658 | 68,942 | 61,148 | 64,499 | 61,832 | 57,823 | -3.21% | |
Tax | 14,669 | 9,097 | 20,298 | 18,545 | 19,054 | 18,230 | 15,238 | -0.63% | |
NP | 32,834 | 20,899 | 48,644 | 42,603 | 45,445 | 43,602 | 42,585 | -4.23% | |
Tax Rate | -30.86% | -30.67% | -29.44% | -30.33% | -29.54% | -29.48% | -26.35% | - | |
Total Cost | 269,768 | 241,281 | 326,505 | 197,213 | 175,886 | 130,258 | 134,622 | 12.27% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.