Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 5 | 5 | 5 | 5 | 6 | 8 | 6 | -2.99% | |
PBT | 23 | -159 | -54 | -73 | -65 | -126 | -99 | - | |
Tax | -117 | 0 | -171 | 0 | 0 | 0 | 0 | - | |
NP | 23 | -159 | -54 | -73 | -65 | -126 | -99 | - | |
Tax Rate | 514.35% | - | - | - | - | - | - | - | |
Total Cost | -17 | 164 | 59 | 78 | 71 | 134 | 104 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.