Annual Result | |||||||||
30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 7,101,455 | 6,068,080 | 5,757,234 | 1,821,971 | 1,426,515 | 1,340,977 | 1,370,899 | 31.50% | |
PBT | 180,715 | 150,668 | 125,781 | 42,214 | 36,101 | 32,573 | 35,850 | 30.91% | |
Tax | 53,718 | 44,727 | 33,712 | 14,007 | 8,152 | 9,173 | 12,413 | 27.62% | |
NP | 126,997 | 105,941 | 92,069 | 28,207 | 27,949 | 31,579 | 23,437 | 32.49% | |
Tax Rate | -29.73% | -29.69% | -26.80% | -33.18% | -22.58% | -28.16% | -34.62% | - | |
Total Cost | 6,974,458 | 5,962,139 | 5,665,165 | 1,793,764 | 1,398,566 | 1,309,398 | 1,347,462 | 31.48% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.