Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 9,888,134 | 9,381,933 | 7,250,847 | 7,609,488 | 7,625,854 | 7,101,455 | 6,068,080 | 8.47% | |
PBT | 282,603 | 246,235 | 201,941 | 214,927 | 189,568 | 180,715 | 150,668 | 11.04% | |
Tax | 84,850 | 73,361 | 58,891 | 63,207 | 56,722 | 53,718 | 44,727 | 11.25% | |
NP | 199,094 | 173,946 | 144,068 | 149,564 | 132,846 | 126,997 | 105,941 | 11.07% | |
Tax Rate | -30.02% | -29.79% | -29.16% | -29.41% | -29.92% | -29.73% | -29.69% | - | |
Total Cost | 9,689,039 | 9,207,987 | 7,106,780 | 7,459,924 | 7,493,008 | 6,974,458 | 5,962,139 | 8.42% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.