Annual Result | |||||||||
30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 92,499 | 88,456 | 79,928 | 83,696 | 84,857 | 54,935 | 47,482 | 11.74% | |
PBT | 31,336 | 28,731 | 22,266 | 18,913 | 24,158 | 13,406 | 12,517 | 16.51% | |
Tax | 9,967 | 9,298 | 6,829 | 5,625 | 7,199 | 3,693 | 3,846 | 17.19% | |
NP | 22,194 | 19,696 | 15,437 | 13,288 | 16,959 | 9,713 | 8,671 | 16.94% | |
Tax Rate | -31.81% | -32.36% | -30.67% | -29.74% | -29.80% | -27.55% | -30.73% | - | |
Total Cost | 70,305 | 68,760 | 64,491 | 70,408 | 67,898 | 45,221 | 38,810 | 10.40% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.