Annual Result | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 139 | 331 | 71 | 201 | 144 | 64 | 44 | 21.11% | |
PBT | -1,181 | -7,882 | -1,980 | -834 | -508 | -720 | -348 | 22.56% | |
Tax | -109 | 30 | 176 | 335 | -27 | 0 | 0 | - | |
NP | -1,181 | -7,912 | -2,156 | -1,170 | -481 | -720 | -348 | 22.56% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 1,320 | 8,244 | 2,227 | 1,371 | 625 | 784 | 392 | 22.40% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.