Annual Result | |||||||||
30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 9,357 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -4,994 | -2,894 | -4,903 | -3,175 | -2,792 | -1,171 | -42 | 121.67% | |
Tax | 689 | 0 | 44 | 356 | 748 | -1,171 | -42 | - | |
NP | -5,683 | -2,894 | -4,903 | -3,531 | -3,540 | -1,171 | -42 | 126.49% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 15,040 | 2,894 | 4,903 | 3,531 | 3,540 | 1,171 | 42 | 166.36% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.