Annual Result | |||||||||
30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 77 | 0 | 0 | 0 | 87 | 0 | 0 | - | |
PBT | -1,972 | -4,356 | -730 | -1,896 | -2,093 | -1,329 | -2,068 | -0.78% | |
Tax | -203 | -0 | 0 | 0 | 0 | 0 | -0 | - | |
NP | -1,972 | -4,356 | -730 | -1,896 | -2,093 | -1,329 | -2,068 | -0.78% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 2,049 | 4,356 | 730 | 1,896 | 2,180 | 1,329 | 2,068 | -0.15% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.