Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 647,172 | 519,258 | 484,297 | 409,349 | 156,020 | 73,389 | 76,872 | 42.60% | |
PBT | 342,888 | 188,308 | 61,709 | 163,857 | 42,253 | 16,151 | 23,713 | 56.05% | |
Tax | 103,388 | 55,913 | 19,091 | 50,513 | 13,209 | -6,922 | 23,713 | 27.80% | |
NP | 239,500 | 132,395 | 42,618 | 113,344 | 47,765 | 23,479 | 23,713 | 46.99% | |
Tax Rate | -30.15% | -29.69% | -30.94% | -30.83% | -31.26% | 42.86% | -100.00% | - | |
Total Cost | 407,672 | 386,863 | 441,679 | 296,005 | 108,255 | 49,910 | 53,159 | 40.40% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.