Annual Result | |||||||||
30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,899,032 | 1,096,982 | 924,926 | 608,772 | 308,879 | 251,229 | 235,441 | 41.59% | |
PBT | 332,610 | 250,522 | 224,200 | 208,915 | 81,659 | 54,180 | 67,015 | 30.58% | |
Tax | 102,074 | 70,104 | -18,039 | 58,422 | -15,526 | 9,872 | 19,920 | 31.28% | |
NP | 231,087 | 181,295 | 242,204 | 150,957 | 97,327 | 44,308 | 47,095 | 30.34% | |
Tax Rate | -30.69% | -27.98% | 8.05% | -27.96% | 19.01% | -18.22% | -29.72% | - | |
Total Cost | 1,667,945 | 915,687 | 682,722 | 457,815 | 211,552 | 206,921 | 188,346 | 43.81% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.