Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 6,984,400 | 6,832,400 | 6,765,000 | 6,576,900 | 6,948,100 | 6,807,400 | 6,681,600 | 0.74% | |
PBT | 633,300 | 450,200 | 616,300 | 598,400 | 628,700 | 546,300 | 396,600 | 8.10% | |
Tax | 191,100 | 134,600 | 178,600 | 174,200 | 179,200 | 128,700 | 111,300 | 9.41% | |
NP | 441,200 | 315,000 | 458,700 | 445,100 | 449,500 | 417,600 | 285,300 | 7.52% | |
Tax Rate | -30.18% | -29.90% | -28.98% | -29.11% | -28.50% | -23.56% | -28.06% | - | |
Total Cost | 6,543,200 | 6,517,400 | 6,306,300 | 6,131,800 | 6,498,600 | 6,389,800 | 6,396,300 | 0.37% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.