Annual Result | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 274 | 263 | 251 | 239 | 235 | 329 | 762 | -15.66% | |
PBT | -2,790 | -3,342 | -2,341 | -1,982 | -1,604 | -1,764 | -1,187 | 15.29% | |
Tax | -217 | -0 | 0 | 0 | -728 | 279 | 0 | - | |
NP | -2,790 | -3,342 | -2,341 | -1,982 | -876 | -1,485 | -1,187 | 15.29% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 3,064 | 3,604 | 2,592 | 2,220 | 1,112 | 1,814 | 1,949 | 7.82% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.