Annual Result | |||||||||
30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,889,900 | 1,670,620 | 1,526,963 | 1,322,285 | 1,153,864 | 1,047,051 | 948,455 | 12.16% | |
PBT | 132,400 | 109,591 | 99,169 | 96,660 | 95,657 | 91,916 | 86,966 | 7.24% | |
Tax | 40,600 | 34,330 | 29,393 | 29,503 | 28,017 | 26,453 | 25,441 | 8.09% | |
NP | 92,850 | 75,798 | 69,911 | 67,157 | 67,640 | 65,463 | 61,525 | 7.09% | |
Tax Rate | -30.66% | -31.33% | -29.64% | -30.52% | -29.29% | -28.78% | -29.25% | - | |
Total Cost | 1,797,050 | 1,594,822 | 1,457,052 | 1,255,128 | 1,086,224 | 981,588 | 886,930 | 12.47% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.