Annual Result | |||||||||
30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 38,979 | 32,555 | 16,482 | 11,004 | 8,890 | 6,345 | 2,191 | 61.53% | |
PBT | -26,541 | -16,633 | -11,859 | -10,931 | -4,925 | -2,069 | -4,718 | 33.34% | |
Tax | 4 | 17 | 17 | 47 | 30 | 0 | -0 | - | |
NP | -26,310 | -16,627 | -11,812 | -10,960 | -4,954 | -2,069 | -4,718 | 33.14% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 65,289 | 49,182 | 28,294 | 21,964 | 13,845 | 8,414 | 6,909 | 45.37% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.