Annual Result | |||||||||
30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 99,525 | 114,925 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | 31,445 | 20,016 | -1,281 | -4,665 | -87 | -1,535 | -693 | - | |
Tax | 9,481 | 3,731 | 0 | 24 | -207 | -124 | -155 | - | |
NP | 21,964 | 16,285 | -1,281 | -4,665 | -87 | -1,535 | -693 | - | |
Tax Rate | -30.15% | -18.64% | - | - | - | - | - | - | |
Total Cost | 77,561 | 98,640 | 1,281 | 4,665 | 87 | 1,535 | 693 | 119.36% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.