Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 67,884 | 56,821 | 50,105 | 33,872 | 31,597 | 27,521 | 17,490 | 25.33% | |
PBT | 42,872 | 30,020 | 26,123 | 15,301 | 13,412 | 9,497 | 5,112 | 42.49% | |
Tax | 12,022 | 6,944 | 6,998 | 5,336 | 4,091 | 3,129 | 1,895 | 36.02% | |
NP | 30,850 | 23,076 | 19,125 | 9,965 | 9,321 | 6,368 | 3,217 | 45.70% | |
Tax Rate | -28.04% | -23.13% | -26.79% | -34.87% | -30.50% | -32.95% | -37.07% | - | |
Total Cost | 37,034 | 33,745 | 30,980 | 23,907 | 22,276 | 21,153 | 14,273 | 17.20% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.