Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 12,348,300 | 11,932,800 | 11,512,770 | 9,136,626 | 8,667,179 | 8,647,623 | 7,319,517 | 9.09% | |
PBT | 741,600 | 466,200 | 846,830 | 607,928 | 749,665 | 708,936 | 640,302 | 2.47% | |
Tax | 230,100 | 157,000 | 274,439 | 196,714 | 198,669 | 197,674 | 221,216 | 0.65% | |
NP | 449,000 | 284,000 | 539,511 | 376,022 | 482,737 | 437,339 | 371,808 | 3.19% | |
Tax Rate | -31.03% | -33.68% | -32.41% | -32.36% | -26.50% | -27.88% | -34.55% | - | |
Total Cost | 11,899,300 | 11,648,800 | 10,973,259 | 8,760,604 | 8,184,442 | 8,210,284 | 6,947,709 | 9.37% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.