Annual Result | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 3,200 | 7 | 100 | 30 | 0 | 357 | 0 | - | |
PBT | 1,936 | -2,660 | -451 | -343 | 83 | 26 | -318 | - | |
Tax | 0 | -0 | -440 | -273 | 114 | 383 | 69 | - | |
NP | 1,936 | -2,660 | -451 | -343 | 83 | 26 | -318 | - | |
Tax Rate | 0.00% | - | - | - | -138.01% | -1,493.74% | - | - | |
Total Cost | 1,264 | 2,666 | 551 | 373 | -83 | 332 | 318 | 25.83% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.