Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 162,577 | 136,827 | 123,892 | 112,078 | 97,644 | 87,185 | 85,348 | 11.32% | |
PBT | 19,680 | 13,612 | 12,324 | 11,722 | 9,641 | 6,895 | 8,145 | 15.82% | |
Tax | 5,834 | 4,064 | 3,634 | 3,546 | 2,869 | 2,052 | 2,415 | 15.81% | |
NP | 13,846 | 9,548 | 8,690 | 8,176 | 6,772 | 4,843 | 5,730 | 15.82% | |
Tax Rate | -29.64% | -29.86% | -29.49% | -30.25% | -29.76% | -29.76% | -29.65% | - | |
Total Cost | 148,731 | 127,279 | 115,202 | 103,902 | 90,872 | 82,342 | 79,618 | 10.96% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.