Annual Result | |||||||||
30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -889 | -597 | -570 | -461 | -1 | -0 | -0 | - | |
Tax | -166 | -0 | -233 | -0 | 0 | 0 | 0 | - | |
NP | -889 | -597 | -570 | -461 | -1 | -0 | -0 | - | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 889 | 597 | 570 | 461 | 1 | 0 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.