Annual Result | |||||||||
30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,711,400 | 2,571,500 | 2,466,500 | 2,423,300 | 2,240,600 | 2,091,000 | 2,020,000 | 5.02% | |
PBT | 189,500 | 176,100 | 140,700 | 87,800 | 131,600 | 162,400 | 146,800 | 4.34% | |
Tax | 50,300 | 48,800 | 40,200 | 29,800 | 38,500 | 50,200 | 44,100 | 2.21% | |
NP | 139,300 | 128,300 | 101,800 | 62,800 | 81,100 | 108,400 | 102,700 | 5.20% | |
Tax Rate | -26.54% | -27.71% | -28.57% | -33.94% | -29.26% | -30.91% | -30.04% | - | |
Total Cost | 2,572,100 | 2,443,200 | 2,364,700 | 2,360,500 | 2,159,500 | 1,982,600 | 1,917,300 | 5.01% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.